Golf
Golf Games
- Monday Dollar Play 5:30
- Thursday Captains Choice 5:30
- Senior's Captain's Choice
Wednesday & Thursday @ 9am - Call 336.591.4653 to sign up!
Club Amenties
- Complete Clubhouse
- Pro Shop
- Putting Green
- Snack Bar Concessions
- Electric Golf Carts
- Senior Rates and Daily Specials
- Alcohol Sold
- Walking Policy: Carts Mandatory
- Golf Club Rentals
Scorecard & Hole Viewer
View a gallery of pictures for each hole by clicking on the holes below.
| Hole | Par | Blue (64.7/116) | White (63.2/114) | Red (63.6/102) | Handicap |
|---|---|---|---|---|---|
| 1 | 4 | 300 | 280 | 218 | 8 |
| 2 | 4 | 392 | 369 | 307 | 2 |
| 3 | 3 | 159 | 148 | 126 | 10 |
| 4 | 4 | 296 | 286 | 257 | 6 |
| 5 | 4 | 286 | 265 | 225 | 12 |
| 6 | 3 | 115 | 100 | 86 | 14 |
| 7 | 5 | 418 | 405 | 361 | 4 |
| 8 | 3 | 85 | 80 | 75 | 16 |
| 9 | 4 | 237 | 206 | 178 | 18 |
| OUT | 34 | 2288 | 2139 | 1833 | |
| 10 | 4 | 315 | 291 | 261 | 9 |
| 11 | 4 | 324 | 309 | 282 | 3 |
| 12 | 4 | 326 | 293 | 201 | 13 |
| 13 | 3 | 183 | 171 | 147 | 11 |
| 14 | 4 | 386 | 359 | 280 | 5 |
| 15 | 5 | 523 | 515 | 447 | 1 |
| 16 | 4 | 258 | 246 | 231 | 17 |
| 17 | 5 | 466 | 451 | 350 | 7 |
| 18 | 3 | 153 | 116 | 106 | 15 |
| IN | 36 | 2934 | 2751 | 2305 | |
| TOTAL | 70 | 5222 | 4890 | 4138 |
